FC 27 cards & player prices
Every card with its current coin price and a 7-day forecast: direction, strength and buy opportunity in five stars.
Catalogue and card pages are free; direction, stars and forecast sorting come with access – from €4.99 a week
| CardSort by Card | Type | Pos | PriceSort by Price | 7-day forecast |
|---|---|---|---|---|
| Rare | CB | 1,300 | ||
| Rare | CM | 950 | ||
| Rare | ST | 1,200 | ||
| Rare | RM | 650 | ||
| Rare | ST | 650 | ||
| Rare | GK | 850 | ||
| Rare | CB | 850 | ||
| Rare | RB | 1,000 | ||
| Rare | CB | 650 | ||
| Rare | LB | 700 | ||
| Rare | RB | 700 | ||
| Rare | GK | 950 | ||
| Rare | ST | 650 | ||
| Rare | CB | 650 | ||
| Rare | LB | 650 | ||
| Rare | CAM | 1,500 | ||
| Rare | RB | 850 | ||
| Rare | CB | 2,000 | ||
| Rare | LB | 650 | ||
| Rare | LM | 650 | ||
| Rare | RB | 950 | ||
| Rare | CB | 7,000 | ||
| Rare | CAM | 900 | ||
| Rare | RW | 650 | ||
| Rare | LM | 3,100 |
Proof: Saud Abdulhamid, flagged by us on Wed 23/09 at 1,300 coins, promo released Fri 25/09, now 4,400 coins (+238 %). Plus Jauregizar +200 %, Pierre-Emerick Aubameyang +86 %. Selection: the 3 strongest gold cards of the Destined for Glory leak, not every card in the leak went up. How we measured
How the forecast is built: Methodology. No guarantees — forecasts are probabilities.